Spot's Petrol Log

total kilometers: 37043
total petrol (liters): 7323.07
total cost: US $4026.03
mileage: 5.06
cost/km: US $0.109


Detail

Date

Odometer

Liters

Cost

September 30, 1999 106248 102.50 R288.98
October 8, 1999 106674 92.10 R267.18
October 9, 1999 107111 86.17 R252.48
October 11, 1999 107427 57.96 R171.54
October 14, 1999 107819 71.90 R215.00
October 16, 1999 108152 51.10 R152.34
October 18, 1999 108464 59.40 Zim$830.20
October 18, 1999 108611 56.59 Zim$790.00
October 20, 1999 108949 66.74 Zim$931.00
October 27, 1999 109225 61.81 Zim$990.00
October 27, 1999 109524 52.70 Zim$843.00
October 29, 1999 109760 37.75 Zim$680.00
October 30, 1999 110063 59.06 Zim$945.00
October 30, 1999 110468 72.50 Zim$1,160.00
November 2, 1999 110809 59.60 Zim$954.05
November 2, 1999 111120 57.10 Zim$914.00
November 6, 1999 111377 31.20 Zim$500.00
November 8, 1999 111567 55.80 Zim$893.00
November 10, 1999 111663 60.50 105.35 pula
November 13, 1999 112082 80.25 139.63 pula
November 18, 1999 112514 69.10 120.18 pula
November 20, 1999 113001 81.60 Nam$218.65
November 21, 1999 113223 37.30 Nam$99.96
November 21, 1999 113603 56.00 Nam$150.00
November 25, 1999 113878 47.50 Nam$126.00
November 28, 1999 114122 57.00 Nam$150.00
December 2, 1999 114587 64.20 Nam$170.00
December 5, 1999 114903 53.20 Nam$140.00
December 9, 1999 115196 52.80 Nam$140.00
December 11, 1999 115566 68.10 Nam$175.00
December 12, 1999 115757 42.30 Nam$112.00
December 14, 1999 116250 75.50 Nam$200.00
December 15, 1999 116525 49.10 Nam$130.00
December 16, 1999 117075 93.40 Nam$240.00
December 19, 1999 117507 74.80 Nam$190.00
December 20, 1999 117808 56.60 Nam$150.00
December 21, 1999 118037 33.60 Nam$90.50
December 22, 1999 118400 58.60 Nam$160.00
December 23, 1999 118700 62.30 Nam$170.00
December 24, 1999 118947 46.90 Nam$128.00
December 26, 1999 119355 67.90 Nam$188.00
December 27, 1999 119606 53.60 Nam$146.19
December 28, 1999 120053 72.20 R200.00
December 29, 1999 120340 56.50 R170.00
December 30, 1999 120742 61.00 R175.00
January 5, 2000 120948 45.00 R130.00
February 1, 2000 121540 94.10 R270.00
February 4, 2000 121809 65.00 R180.10
February 5, 2000 122039 33.00 R93.39
February 7, 2000 122439 73.70 R210.00
February 9, 2000 122788 83.60 R230.00
February 10, 2000 123040 61.80 R176.00
February 12, 2000 123334 56.50 R160.00
February 15, 2000 123761 77.80 R220.00
February 16, 2000 124103 81.90 R230.00
February 20, 2000 124473 84.20 R240.00
February 24, 2000 124834 77.70 R220.00
February 27, 2000 125148 72.66 R202.74
February 28, 2000 125513 78.10 R220.13
February 29, 2000 125845 67.29 R193.12
March 3, 2000 126163 61.00 R183.08
March 6, 2000 126553 68.90 R198.49
March 6, 2000 126775 51.00 R150.00
March 13, 2000 126989 53.10 R156.67
March 14, 2000 127357 72.90 R212.11
March 15, 2000 127664 62.70 R185.05
March 18, 2000 127950 55.38 R162.81
March 18, 2000 128366 81.75 R242.00
March 19, 2000 128806 88.00 R263.00
March 19, 2000 129093 58.90 R174.35
March 23, 2000 129558 93.75 R270.00
May 9, 2000 129824 76.00 R240.00
May 10, 2000 130143 67.20 R217.65
May 10, 2000 130431 59.00 R193.05
May 11, 2000 130870 90.00 R295.04
May 11, 2000 131157 54.85 R180.47
May 12, 2000 131458 52.35 107.80 pula
May 12, 2000 131740 58.60 113.02 pula
May 13, 2000 132114 73.85 144.00 pula
May 25, 2000 132506 66.65 ZK 181,500
May 25, 2000 132808 50.16 ZK 127,000
May 28, 2000 133014 52.90 ZK 118,000
May 28, 2000 133371 117.60 ZK 310,075
June 1, 2000 133897 35.88 ZK 100,000
June 3, 2000 134119 117.84 MK4,242.20
June 7, 2000 134584 70.00 MK2,520.00
June 9, 2000 135029 83.35 MK3,000.00
June 10, 2000 135294 52.25 MK1,880.00
June 12, 2000 135557 53.34 MK1,920.00
June 13, 2000 135829 52.70 MK1,897.00
June 14, 2000 136366 103.50 TS60,038
June 14, 2000 136791 66.00 TS37,715
June 29, 2000 137073 69.74 TS39,403
June 29, 2000 137370 60.00 TS35,400
June 29, 2000 137667 61.15 TS36,500
June 30, 2000 137893 40.00 TS24,600
July 2, 2000 138198 74.70 TS46,550
July 4, 2000 138543 67.00 TS41,670
July 4, 2000 139020 95.80 TS57,000
July 5, 2000 139366 69.80 TS41,531
July 6, 2000 139640 46.10 TS29,318
July 6, 2000 139900 43.27 TS28,039
July 8, 2000 140483 51.71 ZK 175,000
July 8, 2000 140508 85.69 ZK 290,000
July 9, 2000 141187 77.50 ZK 225,000
July 9, 2000 141499 57.10 ZK 185,000
July 12, 2000 141867 40.30 ZK 145,000
July 12, 2000 141957 104.73 215.75 pula
July 12, 2000 142281 52.50 105.00 pula
July 13, 2000 142483 47.00 92.00 pula
July 13, 2000 142766 57.70 105.00 pula
July 13, 2000 142977 39.50 R140.50
July 14, 2000 143291 64.20 R225.21



Last Updated on July 17, 2000
By Jim Gagnon